LEBADA SIZE GUIDE/CHART
Attributes | X-Small | Small | Medium | Large | X-Large | Remarks |
---|---|---|---|---|---|---|
Length | - | - | - | - | - | As per design/style |
Shoulder | 13.5 | 14 | 15 | 16 | 17 | - |
Bust/Chest | 18 | 19 | 20.5 | 22.5 | 24.5 | - |
Waist | 17.5 | 18.5 | 20 | 22 | 24 | - |
Hip | 19 | 20.5 | 22 | 24.5 | 26.5 | - |
Arm Hole | 8.5 | 9 | 9.75 | 12 | 12 | As per style |
Wrist | 10 | 11 | 12 | 13 | 14 | As per style |
Arm Length | 21 | 21.5 | 22 | 23 | 24 | - |
Neck | - | - | - | - | - | As per design/style |
Normal Length Shirt | - | - | - | - | - | As per design/style |
Cape Length | - | - | - | - | - | As per design/style |
M. Girl Shirt Length | 34 | 35 | 36 | 38 | 39 | - |
Trouser Waist | 29 | 30 | 32 | 34 | 35 | - |
Shalwar Waist | 40 | 41 | 42 | 43 | 44 | - |
Trouser Length | 38 | 39 | 40 | 41 | 42 | As per design/style |
Special Notes:
Please note that the colour of the item you receive may vary slightly from that shown in the images. This can happen due to the variation in light at time of photography.
Other variations in some dresses may occur in shoulder, neck design, shalwar ponche (between 7"-10") as per size.
All our dresses are stitched using similar embellishments but may differ slightly from the provided images as these extra embellishments are not always provided by companies/designers.
Care Instructions (for all our dresses): Do not use bleach or stain removing chemical. Always wash coloured and white fabrics separately. Do not dry in direct sunlight. Iron at moderate temperature. Dry clean is highly recommended, especially for embellished dresses.